Minggu, 28 Mei 2017

Hasil Try out Sipenmaru 2017

RANGKING NOMOR NAMA TOTAL NILAI SKOR TOTAL KATEGORI LULUS
1      319 LATIFAH NUR                      87 43 4L
2      153 NIA RIZQI L                      64 43 4L
3      009 DEVA A                           57 43 4L
4      229 ANITA M                          54 43 4L
5      287 FAUZIAH R                        53 43 4L
6      082 RAHMAVITA A                      53 43 4L
7      092 AGNESYA T L                      51 43 4L
8      066 DINI I                           50 43 4L
9      108 ENDAH ASPIAN                     48 43 4L
10      112 CAHYO W                          45 43 4L
11      275 PUTRI K P                        44 43 4L
12      098 FATIKHAH N H                     44 43 4L
13      127 BHERTA S                         44 43 4L
14      203 INTAN A S                        44 43 4L
15      116 WIDIA P M                        43 43 4L
16      144 OKTA LARAS                       43 43 4L
17      325 INDAH SARI P                     42 43 4L
18      183 VANESSA R P                      41 43 4L
19      115 LANI S                           40 43 4L
20      210 LUTHFIANA ES                     39 43 4L
21      105 RR WULA  O A                     38 43 4L
22      317 ADITYA BAYU                      37 43 4L
23      208 TRI AMALIA P                     54 33 3L
24      219 ASTRIE S R                       52 33 3L
25      186 MEY A P                          50 33 3L
26      316 DINA A                           49 33 3L
27      152 HANIFAH A                        49 33 3L
28      142 HAWA MUSTIKA                     48 33 3L
29      039 AFIFATUS SPM                     45 33 3L
30      286 SUKMA Y P                        43 33 3L
31      026 FEBRIANA N A                     41 33 3L
32      281 D AULIA A                        41 33 3L
33      090 TRIYA AYU R                      41 33 3L
34      205 RR LUTVIA EC                     41 33 3L
35      255 RESA WITANTI                     40 33 3L
36      268 LUTFIA HN                        40 33 3L
37      173 PUTRJ AMIRA                      39 33 3L
38      213 SIWI PRATAMI                     39 33 3L
39      114 ARYO BAGAS P                     39 33 3L
40      068 FIGUSTRIA D                      39 33 3L
41      280 YUSTIKA DIAN                     38 33 3L
42      204 LUTHFI H S                       38 33 3L
43      298 YEDIJA K K                       38 33 3L
44      218 RAHMI I                          38 33 3L
45      289 UMI SALAMAH                      38 33 3L
46      290 KHOIROTUN N                      38 33 3L
47      080 YASHINTA A R                     38 33 3L
48      079 IRAWAN BANU                      38 33 3L
49      008 ATTAFI S                         37 33 3L
50      051 DINAR W                          37 33 3L
51      190 AULIA NUR D                      36 33 3L
52      077 ANANDA P                         36 33 3L
53      175 YULIANI AYU                      34 33 3L
54      117 AFNAITA R B                      34 33 3L
55      004 DEVA O S S                       34 33 3L
56      212 LUSI ISMA                        34 33 3L
57      131 AISYAH                           34 33 3L
58      081 IRMA SATYA G                     34 33 3L
59      271 NURFI ISMATU                     32 33 3L
60      272 NASYIFA Z C                      30 33 3L
61      288 YONA W                           43 32 3L
62      220 AJENG S T                        40 32 3L
63      149 AZUARINI H C                     39 32 3L
64      088 DESAK MADE                       38 32 3L
65      003  UTIA FATIK                      38 32 3L
66      193 ANINDIA P                        37 32 3L
67      133 ALFI HIDAYAH                     35 32 3L
68      307 YOVI ANDHIKA                     43 31 3L
69      283 ISNANDA F P                      42 31 3L
70      234 ANGGUN M                         42 31 3L
71      267 VIVI ARYANTI                     40 31 3L
72      215 INDI RAFANI                      37 31 3L
73      106 FINA D                           36 31 3L
74      207 ANNAUFALIA A                     36 31 3L
75      178 LAILIN NUR                       35 31 3L
76      318 NITA AGUSTIA                     35 31 3L
77      259 ALVIANTO R                       35 31 3L
78      295 ANNISA FARAH                     34 31 3L
79      101 DIAN NUR U                       34 31 3L
80      094 INTAN H P                        33 31 3L
81      326 DARA RATNA A                     32 31 3L
82      157 DESTAVIANA Y                     44 23 2L
83      089 FATHINA D R                      42 23 2L
84      233 ASIH SRI L                       38 23 2L
85      291 IRFAN NURROH                     34 23 2L
86      323 RIDHA AMALIA                     34 23 2L
87      300 ARUM KUSUMA                      34 23 2L
88      184 LAILA CLAURI                     33 23 2L
89      296 ZHAFIRAH LUT                     33 23 2L
90      120 ALFITA N I                       32 23 2L
91      270 TRI ISWORO                       32 23 2L
92      005 ELSA ROSSYTA                     32 23 2L
93      095 AMALIA N A                       30 23 2L
94      065 HAFNI YD                         30 23 2L
95      058 MUFIDAH A                        30 23 2L
96      214 KIKI P S                         28 23 2L
97      194 DELA INDRI                       43 22 2L
98      033 NUR AVIVA T                      38 22 2L
99      299 TALITA R N A                     36 22 2L
100      322 JULIA TRI W                      35 22 2L
101      016 A SILFIA I N                     35 22 2L
102      018 INDAH NUR C                      34 22 2L
103      227 SIGIT WIBOWO                     34 22 2L
104      001 ERI P N                          34 22 2L
105      266 ALDA SALMA P                     33 22 2L
106      113 PUTRI W                          33 22 2L
107      062 ARFINA R                         33 22 2L
108      305 LULUK ETTY A                     32 22 2L
109      181 SHINTA DYAH                      32 22 2L
110      119 ALDYLA S                         32 22 2L
111      222 DYAH PR                          30 22 2L
112      265 INDAH NUR                        29 22 2L
113      126 YANUARI F                        42 21 2L
114      179 SITI NUR K S                     42 21 2L
115      006 ARMI PURNAMA                     40 21 2L
116      162 AGNESIA M J                      40 21 2L
117      022 ARMARAHMA                        38 21 2L
118      078 WINDA TF                         37 21 2L
119      226 APRILIA U N                      36 21 2L
120      279 ALIFA R F                        35 21 2L
121      122 NABILLA N L                      35 21 2L
122      085 ERNY S                           34 21 2L
123      021 SUSI DYAH A                      34 21 2L
124      031 DIAH IRIANTI                     34 21 2L
125      012 RAHMADINA K                      33 21 2L
126      049 AN NISA R W                      33 21 2L
127      054 CAHAYANI WD                      32 21 2L
128      084 ALIFAH F N                       32 21 2L
129      168 NATALIA S P                      32 21 2L
130      096 AISYAH NUR S                     31 21 2L
131      252 TRISIANA N                       31 21 2L
132      247 NISWAH R R                       31 21 2L
133      294 CHAIRUNISA S                     31 21 2L
134      262 DINDA R P                        31 21 2L
135      232 NUR AZIZAH A                     31 21 2L
136      139 RURI DWI A                       30 21 2L
137      238 S TTA N                          30 21 2L
138      257 VERA ASTUTI                      29 21 2L
139      199 RINA A P K                       28 21 2L
140      197 BEKTI K N                        28 21 2L
141      074 ARISKA MIRA                      28 21 2L
142      188 AFIFAH INDAH                     27 21 2L
143      236 LUKYANA D                        43 20 2L
144      217 WINDA ASDY J                     41 20 2L
145      200 ELEONORA M                       34 20 2L
146      014 FAUZIYAH R                       34 20 2L
147      274 HIMAWATI H I                     33 20 2L
148      151 NUR FITRIA A                     32 20 2L
149      145 HANUM L Z                        31 20 2L
150      138 NABELA RATNA                     31 20 2L
151      216 ATIKA UTAMI                      31 20 2L
152      223 NOVI WAHYU W                     31 20 2L
153      228 AGATHA R P                       31 20 2L
154      146 ANISAH N D                       30 20 2L
155      278 WINDI S O D                      30 20 2L
156      067 TRI H K                          29 20 2L
157      024 NURMALITA F                      28 20 2L
158      141 AYUNINGTYAS                      28 20 2L
159      104 SEPTIARTI KW                     38 12 1L
160      130 MUTIARADALLY                     34 12 1L
161      221 APRILIANA W                      33 12 1L
162      083 DEVIE D P                        33 12 1L
163      263 NURUL S F                        31 12 1L
164      321 AMINDA M                         31 12 1L
165      045 AFIFAH N H                       31 12 1L
166      046 APRILIA S                        31 12 1L
167      044 AFIFAH M                         30 12 1L
168      039 REGITHA S P                      29 12 1L
169      020 FREDDY A                         29 12 1L
170      154 ALMA AULIA W                     29 12 1L
171      110 DHIKI TRI S                      29 12 1L
172      029 BELLA MEGA M                     28 12 1L
173      091 INDAMAHA                         28 12 1L
174      134 AWALUDDIN Y                      28 12 1L
175      309 ANINDIA A                        35 11 0L
176      269 NIKEN HENI N                     33 11 0L
177      169 AFIFAH B                         33 11 0L
178      032 SEPTYANINGSI                     33 11 0L
179      034 AFNI MIYANDA                     32 11 0L
180      123 FAHMI S                          31 11 0L
181      070 DHEA N M                         31 11 0L
182      100 RIKA EMILA                       31 11 0L
183      156 DEVITA PUTRI                     30 11 0L
184      103 NURSUFIA A                       30 11 0L
185      308 AYU PRIMAYAN                     30 11 0L
186      198 DYAH RATNA C                     30 11 0L
187      303 IGASA A W                        29 11 0L
188      063 EKKY N W                         29 11 0L
189      177 RISA F U                         29 11 0L
190      059 RISKY MELA                       29 11 0L
191      293 ERVIETA A                        28 11 0L
192      028 KARTIKA C H                      28 11 0L
193      313 ERINA PS                         28 11 0L
194      239 AM LATUL                         28 11 0L
195      086 AISYAH NUR A                     27 11 0L
196      187 SUAIBAHTUL A                     27 11 0L
197      170 ROBERTA A S                      27 11 0L
198      282 ZETI I                           26 11 0L
199      250 SELASTRI F                       26 11 0L
200      129 SAPTA YUVITA                     25 11 0L
201      172 YUNITA P                         25 11 0L
202      297 VISTA AYU C                      25 11 0L
203      249 PUTRI NUR B                      25 11 0L
204      231 SHOFIA                           25 11 0L
205      061 DIANA W                          25 11 0L
206      075 NINDA Y W                        24 11 0L
207      128 ANWAR D                          23 11 0L
208      292 DESTIN KURNI                     22 11 0L
209      042 DISTA AULIA                      21 11 0L
210      315 AHMAD ZAKI P                     36 10 0L
211      155 MELINDA RENA                     31 10 0L
212      147 RESTU MELL                       31 10 0L
213      202 BAGAS S                          31 10 0L
214      015 AULYA M                          31 10 0L
215      277 ISROUL NIMAH                     30 10 0L
216      225 FATIKAH N H                      30 10 0L
217      053 SIRE VITA                        30 10 0L
218      261 ALFIN DWI C                      30 10 0L
219      163 ARINI Z                          30 10 0L
220      251 WULAN R                          29 10 0L
221      143 ASEP EGA M                       29 10 0L
222      327 YUVILIA C                        29 10 0L
223      191 INTAN NUR P                      29 10 0L
224      264 SALMA K                          28 10 0L
225      166 NOVANTO D P                      28 10 0L
226      158 FADHILA AKHS                     28 10 0L
227      069 SILVIA DEWI                      28 10 0L
228      121 QOMARIAH NR                      27 10 0L
229      027 KHARISMA RYM                     27 10 0L
230      312 NUNIK P                          27 10 0L
231      030 ROHANA M W                       27 10 0L
232      260 LAILA K ULYA                     26 10 0L
233      192 XENDY                            26 10 0L
234      159 HADI DWI W                       25 10 0L
235      136 ANISYA NUR M                     25 10 0L
236      301 ANNISA DYAH                      25 10 0L
237      242 CLARA T C                        25 10 0L
238      230 M YUNUS DK                       25 10 0L
239      025 FATIMAH NUR                      23 10 0L
240      124 HANIN SHAFIR                     23 10 0L
241      148 HANINDYA S N                     23 10 0L
242      285 DEVI YANTI                       21 10 0L
243      243 ANNISA C                         19 10 0L
244      140 ATIKAH MILA                      16 10 0L
245      189 YETAFANI I D                     30 0 0L
246      019 ERINA TRI A                      27 0 0L
247      276 IBNU CAHYA C                     27 0 0L
248      304 AKMALIA SARI                     27 0 0L
249      010 KINASIH N                        27 0 0L
250      245 LINTANG L                        27 0 0L
251      060 SOFIA MALIKA                     27 0 0L
252      076 NURUL HUDA                       27 0 0L
253      043 DESITA N H                       26 0 0L
254      237 ASTRID G                         26 0 0L
255      201 YULINAR I A                      26 0 0L
256      102 ISTIQOMAH                        26 0 0L
257      048 RIZKY LUKLUK                     26 0 0L
258      012 NOVITA                           25 0 0L
259      196 TRI FUJI A                       25 0 0L
260      047 IVADA META V                     25 0 0L
261      284 DESI N                           24 0 0L
262      017 ALCHIAARIZMA                     24 0 0L
263      311 NILUH SELVI                      24 0 0L
264      306 ADE TRIYA P                      24 0 0L
265      246 IKAWULANDARI                     24 0 0L
266      195 FRISKA DWI A                     22 0 0L
267      256 SHOHIBAH                         21 0 0L
268      174 SITI NUR A                       19 0 0L
269      064 UTIK F                           19 0 0L
270      182 RINA C T                         18 0 0L
271      011 LISNA S                          14 0 0L
272      013 SILVY O                          13 0 0L
273      324 SILMI LUTFIA                       9 0 0L

Seminar Nasional Kewirausahaan 2023

 🎙️ SEMINAR NASIONAL 2023 🎙️ BEM POLTEKKES KEMENKES YOGYAKARTA ℙ𝕣𝕠𝕦𝕕𝕝𝕪 ℙ𝕣𝕖𝕤𝕖𝕟𝕥𝕤 [SEMINAR NASIONAL 2023] "Be Brave to Sta...